Sign In | Join Free | My portofva.com |
|
Brand Name : ADV
Model Number : ADV - BP-01
Certification : ISO9001
Place of Origin : Changzhou China
MOQ : 1 Unit
Price : $1~$400
Payment Terms : T/T
Supply Ability : 1~50 + Units + 25 Working Days
Delivery Time : 1~25 Working Days
Packaging Details : Wooden Packing
Name : Automotive Air Charge Cooler
Material : AL3003, Copper, Stainless Steel, Titanium
Application : Heavy Duty Truck, Racing Performance Cooling Solutions
Brand : Peterbilt KENWORT VOLVO FORD FREIGHTLIN ER
Cooling Type : Engine Radiator, Charge Air Cooler, Oil Cooler Radiator
Test : Leak Test & Performance Test & Pressure Pulse Test & Vibration Test
Antiseptic treatment : >1440h, C5 standard
Warranty : 12 month
Automotive Air Cooled Heat Exchanger for After Sales Market
DESCRIPTION
We are very glad to introduce you our Automotive Air Cooled Heat Exchanger product line of high quality automotive charge-air-coolers, intercoolers, oil coolers, oil cooler radiators, and also the core materials!
Our Automotive Cooler are built on OE specifications, and follow the same high quality & values that we are insist all the time, can almostly complete the full-line of coolers that ever offered to the automotive aftermarket – with coverage ranging from BMW to Volkswagen. Various construction styles and fin tools are available, both high performance tube fin as well as heavy duty bar plate Automotive Air Cooled Heat Exchangers are being offered to suit your needs.
Specification Details
Material | Aluminum AL3003 |
---|---|
Construction | Bar Plate / Tube Fin |
Type | Oil Cooler/ Air Cooler / Radiator |
Application | Heavy Duty Truck / Performance Race |
Test | Leakage Test, V |
Warranty | 12 Month |
Packing | Every Unit Per Box with Embeded Foam |
ADV Service Advantage
Automotive Air Charged Cooler
Custom Solution for the Automotive Coolers
Application In The Market
NO | ITEM | OEM Part Numbers: | Application | ||||
1 | BRZ060 | 222273409, 222273411, 22273411, 322273411, 1E3903, 1E3914, BTC1142, BT1142, 1142, CAC142, WSR1142, WS3411, CA2122, 17V9785, 22701, SPI44014701, 44014701, WSDAC35C, DURWSDAC35C, DHTWS35C, DHT35C, 374135C, WS35C, WS35CMAX, FLX011502, HDH010231, SRMWS35C, 44WS35C, REA611031, RHT041, 1E3903D, 1S3903, 1S0039030000, WES18203, WES18203N, WES18203R, 441199 | 1995-2001 Western Star 4900 Series Truck | 100 lbs | Core Size: L:28.69 W: 26.41 H:2.21 | Inlet 4 inch Outlet 4 inch | |
2 | BRZ308 | OEM Part Numbers: A0516910001, 1SA00102SYS, ISA00102SYS, 1SA00103R, ISA00103R, 1SA00103SYS, ISA00103SYS, 1SA00105R, ISA00105R, BHTE2528, BHT80296, 1SA001788, ISA001788, 1SA00179R, ISA00179R, 2AA00035, 2AA00035CAC, 2AA00038, 2AA00079, 2AA00084, 6805010301, 6805010701, 6805011001, 6805011101, A0516059000, A05160590001, A0516059007, A0516061001, D5472, BTC1109B, BT1109B, 1109B, CAC109B, ..... | Freightliner FL70 with a Mercedes-Benz engine Freightliner FL70 with a Cummins ISB engine Freightliner MB70 Business Class Truck with a Mercedes-Benz engine Freightliner MB70 Business Class Truck with a Cummins ISB engine | 45 lbs | Core Size: L:25 W: 27.28 H:1.63 | Inlet 3.5 inch Outlet 3.5 inch | |
3 | BRZ105 | 0123132000, 0123132001, 0123547000, 485612001, 4856125001, 4856125002, 486390001, 4863905001, BTC1105B, BT1105B, 1105B, CAC105B, WSR1105B, CA2032, FRDAC2C, FRDAC2D, DURFRDAC2C, DHTFR2C, DHT2C, 37412C, SRMFR2C, 44FR2C, FL2C, FL2CMAX, FL2CUS, SPI44011705, 44011705, FLX010224, 17V9729, 23705, FRCAC002, ABPN09BH2C, S19888, 85103364, 4856120001, 4863900001, 20117V9729, 123547000, 123132001, 123132000, 12120234, FRT18106, FRT18106N, 441107 | 1991-2012 Freightliner FLD120 1991-2012 Freightliner FLD132 | 100 lbs | Core Size: L:30.5 W:21.22 H:2.76 | Inlet 4 inch Outlet 4 inch | |
4 | BRZ246 | BTC1142B, WSDAC35E, 44014703, 1E5491, IE5491, 1E4873, IE4873, 1E4893, IE4893, 05212206000, 0521206000, 22273416, 222273416, 3E9526, MOD1E3591, MOD1E5491, MOD1E4873D, MOD3E9526, A0522591004, WS35E, A0521110016, A0521110004, A0521110021, ...... | Western Star Sanitation Truck | 100 lbs | Core Size: L:37.75 W:29.01 H:2.21 | Inlet 4 inch Outlet 4 inch | |
5 | BRZ091 | 0518731, 0518751, 316049, 0706657A, 11502AB, 331009, 357379, 3E7747, F316011, F316049, F419078, 1E3316, 1E3816, 1E5635, IE3316, IE3816, IE5635, HDH010189, BTC1100, BT1100, BTC1100EX, BT1100EX, 1100EX, CAC100, WSR1100, | 1995-2012 Peterbilt 357 2001 Peterbilt 377 1995-2012 Peterbilt 379 1995-2012 Peterbilt 385 | 110 lbs | Core Size: L:33.5 W:30.08 H:1.50 | Inlet 4 inch Outlet 4 inch | |
6 | BRKWT660 | OEM Part Numbers: BTC1112G, N4404001, RHT068, PB20G, KW12G, 1112G, 405003, CKW12H, F3160881103410, HDH010543, KEDAC12D, LC099, N4106001, N8798001, PET17712, RHT066, W4715001, W4715002, W7486001, PET17712, PET17712N, PET17712R, 441274, BT1112G, CAC112G, | 2008-2010 Kenworth T660 with a Paccar engine 2008-2010 Peterbilt with a Paccar engine | 100 lbs | Core Size: L:29.25 W:30.74 H:2.76 | Inlet 4 inch Outlet 4 inch | |
7 | MORE INFORMATION PLEASE CONTACT US | MORE INFORMATION PLEASE CONTACT US | MORE INFORMATION PLEASE CONTACT US |
If you need any further assist for our Automotive coolers , welcome to contact us now!
![]() |
Automotive Air Cooled Heat Exchanger Oil Cooler Air Cooler Radiator for aftermarket Images |